1997 Withdrawals
Home Back Feedback Site Map Search

 

Home
Back

 

YYYY- MM ABM Withdrawals $ POS Withdrawals $ Total Withdrawals $
1997 - 01      
1997 - 02      
1997 - 03      
1997 - 04 $757,990.00 $0.00 $757,990.00
1997 - 05 $3,038,490.00 $0.00 $3,038,490.00
1997 - 06 $32,192,250.00 $0.00 $32,192,250.00
1997 - 07 $63,367,730.00 $0.00 $63,367,730.00
1997 - 08 $74,900,180.00 $0.00 $74,900,180.00
1997 - 09 $79,478,600.00 $0.00 $79,478,600.00
1997 - 10 $89,723,450.00 $0.00 $89,723,450.00
1997 - 11 $93,299,430.00 $0.00 $93,299,430.00
1997 - 12 $143,183,290.00 $0.00 $143,183,290.00
       
Year Totals $579,941,410.00 $0.00 $579,941,410.00
     
  ABM Withdrawals $ POS Withdrawals $ Total Withdrawals $
Dec/Jan Growth Rate% - - -
% of  Annual Total WDL $ 100.00% 0.00% 100.00%
 
 
Home ] About ] MultiLink Services ] News ] ABM Locator ] Statistics ] How It Works ] Customer Service Tips ]
Send mail to webmaster@multilinkdebit.com with questions or comments about this web site.
Copyright © 2001-2004 J.E.T.S Limited
Last modified: Sunday, July 25, 2004 06:07 AM