1999 Withdrawals
Home Back Feedback Site Map Search

 

Home
Back

 

YYYY- MM ABM Withdrawals $ POS Withdrawals $ Total Withdrawals $
1999 - 01 $227,264,920.00 $1,472,288.18 $228,737,208.18
1999 - 02 $208,660,620.00 $3,243,783.70 $211,904,403.70
1999 - 03 $259,379,170.00 $7,205,936.54 $266,585,106.54
1999 - 04 $249,590,300.00 $9,167,148.27 $258,757,448.27
1999 - 05 $283,749,920.00 $15,861,599.43 $299,611,519.43
1999 - 06 $280,225,540.00 $19,784,560.47 $300,010,100.47
1999 - 07 $312,190,640.00 $25,745,419.16 $337,936,059.16
1999 - 08 $318,735,700.00 $31,962,268.18 $350,697,968.18
1999 - 09 $318,278,990.00 $38,051,059.79 $356,330,049.79
1999 - 10 $353,851,540.00 $48,794,199.60 $402,645,739.60
1999 - 11 $368,695,790.00 $59,361,034.04 $428,056,824.04
1999 - 12 $489,862,770.00 $111,724,146.16 $601,586,916.16
       
Year Totals $3,670,485,900.00 $372,373,443.52 $4,042,859,343.52
     
  ABM Withdrawals $ POS Withdrawals $ Total Withdrawals $
Dec/Jan Growth Rate% 115.55% 7488.47% 163.00%
% of  Annual Total WDL $ 90.79% 9.21% 100.00%
 
 
Home ] About ] MultiLink Services ] News ] ABM Locator ] Statistics ] How It Works ] Customer Service Tips ]
Send mail to webmaster@multilinkdebit.com with questions or comments about this web site.
Copyright © 2001-2004 J.E.T.S Limited
Last modified: Sunday, July 25, 2004 06:07 AM