2000 Withdrawals
Home Back Feedback Site Map Search

 

Home
Back

 

YYYY- MM ABM Withdrawals $ POS Withdrawals $ Total Withdrawals $
2000 - 01 $348,422,750.00 $68,059,332.02 $416,482,082.02
2000 - 02 $362,884,630.00 $73,622,380.11 $436,507,010.11
2000 - 03 $434,172,140.00 $89,285,078.12 $523,457,218.12
2000 - 04 $401,584,450.00 $86,136,023.29 $487,720,473.29
2000 - 05 $443,612,210.00 $97,042,612.44 $540,654,822.44
2000 - 06 $458,981,120.00 $101,737,833.83 $560,718,953.83
2000 - 07 $465,777,670.00 $114,896,763.46 $580,674,433.46
2000 - 08 $493,874,320.00 $110,915,984.19 $604,790,304.19
2000 - 09 $515,959,950.00 $123,530,988.08 $639,490,938.08
2000 - 10 $501,735,550.00 $127,316,360.67 $629,051,910.67
2000 - 11 $533,035,850.00 $143,980,278.72 $677,016,128.72
2000 - 12 $671,228,750.00 $247,603,587.85 $918,832,337.85
       
Year Totals $ $5,631,269,390.00 $1,384,127,222.78 $7,015,396,612.78
       
  ABM Withdrawals $ POS Withdrawals $ Total Withdrawals $
Dec/Jan Growth Rate% 92.65% 263.81% 120.62%
% of  Annual Total WDL $ 80.27% 19.73% 100.00%
 
 
Home ] About ] MultiLink Services ] News ] ABM Locator ] Statistics ] How It Works ] Customer Service Tips ]
Send mail to webmaster@multilinkdebit.com with questions or comments about this web site.
Copyright © 2001-2004 J.E.T.S Limited
Last modified: Sunday, July 25, 2004 06:07 AM