2001 Withdrawals
Home Back Feedback Site Map Search

 

Home
Back

 

YYYY- MM ABM Withdrawals $ POS Withdrawals $ Total Withdrawals $
2001 - 01 $559,392,750.00 $160,147,785.15 $719,540,535.15
2001 - 02 $521,068,850.00 $145,602,864.26 $666,671,714.26
2001 - 03 $638,545,550.00 $182,690,829.53 $821,236,379.53
2001 - 04 $569,793,850.00 $163,538,699.54 $733,332,549.54
2001 - 05 $618,298,000.00 $184,029,018.71 $802,327,018.71
2001 - 06 $611,635,750.00 $192,582,856.95 $804,218,606.95
2001 - 07 $622,402,900.00 $198,583,827.72 $820,986,727.72
2001 - 08 $689,542,450.00 $208,102,212.55 $897,644,662.55
2001 - 09 $635,386,800.00 $201,001,795.46 $836,388,595.46
2001 - 10 $687,487,300.00 $221,202,538.66 $908,689,838.66
2001 - 11 $723,659,650.00 $235,140,021.71 $958,799,671.71
2001 - 12 $869,751,250.00 $368,751,804.66 $1,238,503,054.66
       
Year Totals $ $7,746,965,100.00 $2,461,374,254.90 $10,208,339,354.90
       
  ABM Withdrawals $ POS Withdrawals $ Total Withdrawals $
Dec/Jan Growth Rate% 55.48% 130.26% 72.12%
% of  Annual Total WDL $ 75.89% 24.11% 100.00%
 
 
Home ] About ] MultiLink Services ] News ] ABM Locator ] Statistics ] How It Works ] Customer Service Tips ]
Send mail to webmaster@multilinkdebit.com with questions or comments about this web site.
Copyright © 2001-2004 J.E.T.S Limited
Last modified: Sunday, July 25, 2004 06:07 AM