2002 Withdrawals
Home Back Feedback Site Map Search

 

Home
Back

YYYY- MM ABM Withdrawals $ POS Withdrawals $ Total Withdrawals $
2002 - 01 $745,925,950.00 $240,180,310.32 $986,106,260.32
2002 - 02 $677,614,800.00 $210,375,207.37 $887,990,007.37
2002 - 03 $814,058,400.00 $259,513,368.70 $1,073,571,768.70
2002 - 04 $762,649,850.00 $242,064,683.23 $1,004,714,533.23
2002 - 05 $790,714,750.00 $258,083,014.90 $1,048,797,764.90
2002 - 06 $800,441,500.00 $272,843,279.17 $1,073,284,779.17
2002 - 07 $889,457,550.00 $303,886,611.25 $1,193,344,161.25
2002 - 08 $925,654,250.00 $313,444,911.93 $1,239,099,161.93
2002 - 09 $779,856,250.00 $264,432,441.61 $1,044,288,691.61
2002 - 10 $868,414,000.00 $305,758,336.64 $1,174,172,336.64
2002 - 11 $898,037,050.00 $325,937,771.43 $1,223,974,821.43
2002 - 12 $1,056,305,550.00 $483,870,656.82 $1,540,176,206.82
       
Year Totals $ $10,009,129,900.00 $3,480,390,593.37 $13,489,520,493.37
       
  ABM Withdrawals $ POS Withdrawals $ Total Withdrawals $
Dec/Jan Growth Rate% 41.61% 101.46% 56.19%
% of  Annual Total WDL $ 74.20% 25.80% 100.00%

 

 
 
Home ] About ] MultiLink Services ] News ] ABM Locator ] Statistics ] How It Works ] Customer Service Tips ]
Send mail to webmaster@multilinkdebit.com with questions or comments about this web site.
Copyright © 2001-2004 J.E.T.S Limited
Last modified: Sunday, July 25, 2004 06:07 AM