2003 Withdrawals
Home Back Feedback Site Map Search

 

Home
Back

YYYY- MM ABM Withdrawals $ POS Withdrawals $ Total Withdrawals $
2003 - 01 $939,465,100.00 $348,330,336.62 $1,287,795,436.62
2003 - 02 $828,442,450.00 $307,788,214.02 $1,136,230,664.02
2003 - 03 $1,027,349,300.00 $378,140,674.86 $1,405,489,974.86
2003 - 04 $961,039,500.00 $367,882,037.45 $1,328,921,537.45
2003 - 05 $1,086,771,050.00 $428,066,022.03 $1,514,837,072.03
2003 - 06 $1,011,892,550.00 $408,512,136.17 $1,420,404,686.17
2003 - 07 $1,142,933,750.00 $479,309,545.94 $1,622,243,295.94
2003 - 08 $1,157,130,000.00 $477,796,509.48 $1,634,926,509.48
2003 - 09 $1,108,863,350.00 $463,455,090.20 $1,572,351,495.88
2003 - 10 $1,204,166,000.00 $491,865,821.46 $1,696,031,821.46
2003 - 11 $1,167,763,950.00 $523,287,426.56 $1,691,051,376.56
2003 - 12 $1,557,228,000.00 $799,359,443.61 $2,356,587,443.61
       
Year Totals $ $13,193,045,000.00 $5,473,793,258.40 $18,666,871,314.08
       
  ABM Withdrawals $ POS Withdrawals $ Total Withdrawals $
Dec/Jan Growth Rate% 65.76% 129.48% 82.99%
% of  Annual Total WDL $ 70.68% 29.32% 100.00%

 

 
 
Home ] About ] MultiLink Services ] News ] ABM Locator ] Statistics ] How It Works ] Customer Service Tips ]
Send mail to webmaster@multilinkdebit.com with questions or comments about this web site.
Copyright © 2001-2004 J.E.T.S Limited
Last modified: Sunday, July 25, 2004 06:07 AM