MultiLink Withdrawals
Home Back Feedback Site Map Search

 

Home
Back
Monthly Withdrawals

This page shows the amount of money withdrawn via the MultiLink ABM and POS services on an annual basis. The corresponding annual growth rates are calculated below the amounts table.

The rapidly growing POS service was official launched in April 1999 when the over 1,000 MultiLink POS terminals had been deployed. However,  the POS was in limited use before April 1999 after an introductory announcement made in December 1998. 

Since the introduction of the MultiLink ABM service in June 1997 the total amount of funds paid out to customers through the electronic transfer system reached over J$13.729 billion dollars by the end of 2000. 

In December 2000 MultiLink moved as much as J$ 913 million dollars in that month alone. This was about 4.8% of the estimated J$19 billion total  in circulation during the Christmas season.

Below is the table of annual MultiLink ABM and POS withdrawal. Since 2001 MultiLink has been dispensing over J$ 10 billion per year. The data for 2004 covers the first six months of the year suggestion that 2004 may well end at over J$22 billion withdrawn.

MultiLink Annual - Withdrawals
YEAR Months ABM Withdrawals $ POS Withdrawals $ Total Withdrawals $ ABM WDL Txns POS WDL Txns NET WDL Txns ABM Avg WDL$ POS Avg WDL$ Net Avg WDL$
1997 12 $579,941,410.00 $0.00 $579,941,410.00 296,652.00 0.00 296,652.00 $1,954.96 $0.00 $1,954.96
1998 12 $2,090,749,200.00 $749,808.14 $2,091,499,008.14 974,104.00 433.00 974,537.00 $2,146.33 $1,731.66 $2,146.15
1999 12 $3,670,485,900.00 $372,373,443.52 $4,042,859,343.52 1,547,119.00 201,636.00 1,748,755.00 $2,372.47 $1,846.76 $2,311.85
2000 12 $5,631,269,390.00 $1,384,127,222.78 $7,015,396,612.78 2,141,894.00 725,596.00 2,867,490.00 $2,629.11 $1,907.57 $2,446.53
2001 12 $7,746,965,100.00 $2,461,374,254.90 $10,208,339,354.90 2,691,406.00 1,199,444.00 3,890,850.00 $2,878.41 $2,052.10 $2,623.68
2002 12 $10,009,129,900.00 $3,480,390,593.37 $13,489,520,493.37 3,369,437.00 1,636,899.00 5,006,336.00 $2,970.56 $2,126.21 $2,694.49
2003 12 $13,193,045,000.00 $5,473,793,258.40 $18,666,871,314.08 4,269,434.00 2,341,235.00 6,610,669.00 $3,090.12 $2,337.99 $2,823.75
2004 6 $7,901,002,600.00 $3,419,990,330.74 $11,320,992,930.74 2,493,848.00 1,417,730.00 3,911,578.00 $3,168.20 $2,412.30 $2,894.23

 

 
Home ] About ] MultiLink Services ] News ] ABM Locator ] Statistics ] How It Works ] Customer Service Tips ]
Send mail to webmaster@multilinkdebit.com with questions or comments about this web site.
Copyright © 2001-2004 J.E.T.S Limited
Last modified: Sunday, July 25, 2004 06:07 AM